Usage statistics for pluto

Summary Period: September 2026
Generated 06-Sep-2026 04:13 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 11
Total Files 11
Total Pages 11
Total Visits 3
Total kB Files 1341
Total Unique Sites 3
Total Unique URLs 4
Total Unique Referrers 3
Total Unique User Agents 7
. Avg Max
Hits per Hour 0 11
Hits per Day 11 11
Files per Day 11 11
Pages per Day 11 11
Sites per Day 3 3
Visits per Day 3 3
kB Files per Day 1341 1341
Hits by Response Code
Code 200 - OK 100.00% 11

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites kB F
6 11 100.00% 11 100.00% 11 100.00% 3 100.00% 3 100.00% 1341 100.00%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 11 11 100.00% 11 11 100.00% 11 11 100.00% 1341 1341 100.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 4 of 4 Total URLs
# Hits kB F URL
1 4 36.36% 410 30.57% /webalizer/usage_202607.html
2 3 27.27% 404 30.12% /webalizer/usage_202605.html
3 3 27.27% 398 29.68% /webalizer/usage_202606.html
4 1 9.09% 129 9.63% /webalizer/usage_202412.html

Top 4 of 4 Total URLs By kB F
# Hits kB F URL
1 4 36.36% 410 30.57% /webalizer/usage_202607.html
2 3 27.27% 404 30.12% /webalizer/usage_202605.html
3 3 27.27% 398 29.68% /webalizer/usage_202606.html
4 1 9.09% 129 9.63% /webalizer/usage_202412.html

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 1 9.09% 1 33.33% /webalizer/usage_202412.html
2 3 27.27% 1 33.33% /webalizer/usage_202606.html
3 4 36.36% 1 33.33% /webalizer/usage_202607.html

Top 3 of 3 Total Sites
# Hits Files kB F Visits Hostname
1 9 81.82% 9 81.82% 1203 89.72% 1 33.33% v828811.hosted-by-vdsina.com
2 1 9.09% 1 9.09% 9 0.65% 1 33.33% 72.207.33.64
3 1 9.09% 1 9.09% 129 9.63% 1 33.33% 94-130-140-121.ptr

Top 3 of 3 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 9 81.82% 9 81.82% 1203 89.72% 1 33.33% v828811.hosted-by-vdsina.com
2 1 9.09% 1 9.09% 129 9.63% 1 33.33% 94-130-140-121.ptr
3 1 9.09% 1 9.09% 9 0.65% 1 33.33% 72.207.33.64

Top 3 of 3 Total Referrers
# Hits Referrer
1 9 81.82% https://novosibirsk.tstn.ru
2 1 9.09% https://freesmi.by/raznoe/424278
3 1 9.09% https://possosh.ru/science/sposobna-li-nayka-sozdavat-iskysstvennyu-drevesiny.html

Top 7 of 7 Total User Agents
# Hits User Agent
1 4 36.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 2 18.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 1 9.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 1 9.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 1 9.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 1 9.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 1 9.09% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/121.0

Usage by Country for September 2026

Top 2 of 2 Total Countries
# Hits Files kB F Country
1 9 81.82% 9 81.82% 1203 89.72% Commercial (com)
2 2 18.18% 2 18.18% 138 10.28% Unresolved/Unknown


Generated by Webalizer Version 2.23